<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cardio Archives - N8 Training Systems</title>
	<atom:link href="https://n8trainingsystems.com/tag/cardio/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 19 Apr 2022 16:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://n8trainingsystems.com/wp-content/uploads/2016/08/cropped-n8ts-logo-1-32x32.jpg</url>
	<title>cardio Archives - N8 Training Systems</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://n8trainingsystems.com/?pushpress=hub'/>
	<item>
		<title>Answers to YOUR Frequently Asked Workout Questions</title>
		<link>https://n8trainingsystems.com/answers-to-your-frequently-asked-workout-questions/</link>
					<comments>https://n8trainingsystems.com/answers-to-your-frequently-asked-workout-questions/#respond</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 12:27:16 +0000</pubDate>
				<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat loss tips]]></category>
		<category><![CDATA[fitness FAQ]]></category>
		<category><![CDATA[MUSCLES!!]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[reps]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout FAQ]]></category>
		<guid isPermaLink="false">https://n8trainingsystems.com/?p=4666</guid>

					<description><![CDATA[<p>How much weight should I be lifting? What are rep schemes? AM or PM workouts? Do YOU have a burning question about fitness, nutrition, or your workout routine? Well this is your lucky day, because on today’s podcast we are having a workout Q&#38;A session to address many frequently asked workout questions. You’ll hear answers [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/answers-to-your-frequently-asked-workout-questions/">Answers to YOUR Frequently Asked Workout Questions</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/answers-to-your-frequently-asked-workout-questions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Year, New DON&#8217;Ts</title>
		<link>https://n8trainingsystems.com/new-year-new-donts/</link>
					<comments>https://n8trainingsystems.com/new-year-new-donts/#respond</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 14:45:10 +0000</pubDate>
				<category><![CDATA[belly fat]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cleanse]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness goals 2021]]></category>
		<category><![CDATA[how to lose belly fat]]></category>
		<category><![CDATA[keto]]></category>
		<category><![CDATA[lose belly fat]]></category>
		<category><![CDATA[lose weight in 2021]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[new year's resolutions]]></category>
		<category><![CDATA[reach your fitness goals 2021]]></category>
		<category><![CDATA[resolutions for 2021]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">https://n8trainingsystems.com/?p=4538</guid>

					<description><![CDATA[<p>It’s a new year, and that means New Year’s resolutions. As we look in the rearview at 2020, a lot of us want to “resolve” to be on the beach in Cabo (or anywhere that’s NOT home). But if fitness is on your list of resolutions for 2021, today’s podcast is all about the THREE [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/new-year-new-donts/">New Year, New DON&#8217;Ts</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/new-year-new-donts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Ultimate Guide to Staying Fit While Traveling &#124; The Mobile Fitness Lifestyle</title>
		<link>https://n8trainingsystems.com/the-ultimate-guide-to-staying-fit-traveling/</link>
					<comments>https://n8trainingsystems.com/the-ultimate-guide-to-staying-fit-traveling/#respond</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 00:53:09 +0000</pubDate>
				<category><![CDATA[nutrition]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[ab training]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bod in a box]]></category>
		<category><![CDATA[bulgarian split squat]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[glutes]]></category>
		<category><![CDATA[HIIT]]></category>
		<category><![CDATA[HIIT Training]]></category>
		<category><![CDATA[hotel room workout]]></category>
		<category><![CDATA[hotel workout]]></category>
		<category><![CDATA[lower body training]]></category>
		<category><![CDATA[mobile training]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[suitcase training]]></category>
		<category><![CDATA[suitcase workout]]></category>
		<category><![CDATA[suspension strap]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[travel fit]]></category>
		<category><![CDATA[travel fitness]]></category>
		<category><![CDATA[travel lifestyle]]></category>
		<guid isPermaLink="false">https://n8trainingsystems.com/?p=2516</guid>

					<description><![CDATA[<p>Stay Fit While Traveling &#124; The Ultimate Guide to a Healthy Mobile Fitness Lifestyle Work travel is real. And staying fit while traveling is tough. It can be a challenge to maintain the healthy habits your prioritize at home when you&#8217;re traveling for work, in and out of meetings, events, and conferences. Not to mention [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/the-ultimate-guide-to-staying-fit-traveling/">The Ultimate Guide to Staying Fit While Traveling | The Mobile Fitness Lifestyle</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/the-ultimate-guide-to-staying-fit-traveling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Study Finds Short-Bodyweight Exercise as Effective as HIIT or Running</title>
		<link>https://n8trainingsystems.com/four-minute-workout/</link>
					<comments>https://n8trainingsystems.com/four-minute-workout/#comments</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Wed, 30 May 2018 20:11:19 +0000</pubDate>
				<category><![CDATA[home workout]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[4 minute workout]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[biceps]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[bodyweight hiit]]></category>
		<category><![CDATA[burpee]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[HIIT]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[journal of strength and conditioning research]]></category>
		<category><![CDATA[jumping jack]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[mountain climber]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sprinting]]></category>
		<category><![CDATA[squat thrust]]></category>
		<category><![CDATA[thruster]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://n8trainingsystems.com/?p=2412</guid>

					<description><![CDATA[<p>Gym haters, home trainees, and busy people rejoice, there&#8217;s a new style of workout that research shows is super effective, and can get results in less time than it takes to brew up a hotel room pot of coffee. A new study from the Journal of Strength and Conditioning Research shows that short bouts of bodyweight [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/four-minute-workout/">New Study Finds Short-Bodyweight Exercise as Effective as HIIT or Running</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/four-minute-workout/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Alcohol and Weight Loss &#8211; The Drinking Guide for Busy People</title>
		<link>https://n8trainingsystems.com/alcohol-weight-loss-drink-without-getting-fat/</link>
					<comments>https://n8trainingsystems.com/alcohol-weight-loss-drink-without-getting-fat/#comments</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Fri, 18 May 2018 16:06:35 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[home workout]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol and weight loss]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drinking losing weight]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[jager]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[lean for life]]></category>
		<category><![CDATA[lean for life blueprint]]></category>
		<category><![CDATA[love handles]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[n8ts]]></category>
		<category><![CDATA[red robin]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[taco]]></category>
		<category><![CDATA[vodka]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[whisky]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[workouts]]></category>
		<guid isPermaLink="false">http://n8trainingsystems.com/?p=1092</guid>

					<description><![CDATA[<p>We’ve all be there, wondering if alcohol and weight loss coincide, when suddenly you&#8217;re jerked back to reality to a work dinner at Red Robin because Karen from HR is turning 50 today, is retiring, or just had a baby, or all 3. Since the premise of this party is awkward to begin with and [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/alcohol-weight-loss-drink-without-getting-fat/">Alcohol and Weight Loss &#8211; The Drinking Guide for Busy People</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/alcohol-weight-loss-drink-without-getting-fat/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>The Ultimate Guide to Fat Loss on the Road with Interval Training</title>
		<link>https://n8trainingsystems.com/ultimate-guide-at-home-fat-loss/</link>
					<comments>https://n8trainingsystems.com/ultimate-guide-at-home-fat-loss/#respond</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Tue, 20 Jun 2017 18:10:19 +0000</pubDate>
				<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Suspension Training]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[at home training]]></category>
		<category><![CDATA[build metabolism]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[closed chain exercise]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core sliders]]></category>
		<category><![CDATA[HIIT]]></category>
		<category><![CDATA[home training]]></category>
		<category><![CDATA[home workout]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[resistance bands]]></category>
		<category><![CDATA[sliders]]></category>
		<category><![CDATA[suspension trainer]]></category>
		<category><![CDATA[suspension training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trx]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://n8trainingsystems.com/?p=1561</guid>

					<description><![CDATA[<p>According to fitness magazines, at home fat loss is easy. All you must do is drink a breakfast shake with 600 dollars’ worth of rare ingredients, weight train 9 days per week, do 13 hours of cardio every other day, and eat kale chips for 90% of your diet. No problem. Of course, I’m being [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/ultimate-guide-at-home-fat-loss/">The Ultimate Guide to Fat Loss on the Road with Interval Training</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/ultimate-guide-at-home-fat-loss/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rest Between Sets &#124; Optimal Time Between Exercises</title>
		<link>https://n8trainingsystems.com/rest-between-sets/</link>
					<comments>https://n8trainingsystems.com/rest-between-sets/#respond</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Thu, 08 Dec 2016 20:40:41 +0000</pubDate>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[reps]]></category>
		<category><![CDATA[rest between sets]]></category>
		<category><![CDATA[secret weapon]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength exercises]]></category>
		<category><![CDATA[superset]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">http://n8trainingsystems.com/?p=1286</guid>

					<description><![CDATA[<p>One of the biggest predictors of success, yet one of the most glossed over, tossed out, and generally unnoticed aspects of training is how much rest between sets you take. Rest is interesting because it can totally change the feel, focus, and intensity of a workout, yet no one ever thinks about it as a [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/rest-between-sets/">Rest Between Sets | Optimal Time Between Exercises</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/rest-between-sets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Best Single Leg Exercises</title>
		<link>https://n8trainingsystems.com/best-single-leg-exercises/</link>
					<comments>https://n8trainingsystems.com/best-single-leg-exercises/#comments</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Fri, 21 Oct 2016 17:44:11 +0000</pubDate>
				<category><![CDATA[health]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[advanced exercises]]></category>
		<category><![CDATA[best quad exercises]]></category>
		<category><![CDATA[best single leg exercises]]></category>
		<category><![CDATA[booty]]></category>
		<category><![CDATA[bulgarian split squats]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[glutes]]></category>
		<category><![CDATA[hamstings]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[lunge]]></category>
		<category><![CDATA[quads]]></category>
		<category><![CDATA[romanina deadlift]]></category>
		<category><![CDATA[single leg exercises]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://n8trainingsystems.com/?p=1202</guid>

					<description><![CDATA[<p>To get the most out of your training, you can&#8217;t restrict your leg training to just squats and deadlifts. The best single leg exercises will bring a new dimension to your training, and will make you a stronger and better human. Why Do I Need Single Leg Exercises? Balance &#8211; Most people have a strong [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/best-single-leg-exercises/">The Best Single Leg Exercises</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/best-single-leg-exercises/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>
