<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROM Archives - N8 Training Systems</title>
	<atom:link href="https://n8trainingsystems.com/tag/rom/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2017 22:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://n8trainingsystems.com/wp-content/uploads/2016/08/cropped-n8ts-logo-1-32x32.jpg</url>
	<title>ROM Archives - N8 Training Systems</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://n8trainingsystems.com/?pushpress=hub'/>
	<item>
		<title>5 Ways to Get Results without Adding Weight</title>
		<link>https://n8trainingsystems.com/5-ways-get-results/</link>
					<comments>https://n8trainingsystems.com/5-ways-get-results/#respond</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Mon, 06 Feb 2017 21:03:28 +0000</pubDate>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[. pikachu]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[decrease support]]></category>
		<category><![CDATA[eccentric]]></category>
		<category><![CDATA[fat losss]]></category>
		<category><![CDATA[isometic]]></category>
		<category><![CDATA[lean for life]]></category>
		<category><![CDATA[lift faster]]></category>
		<category><![CDATA[lift slower]]></category>
		<category><![CDATA[lunge]]></category>
		<category><![CDATA[mechanical load]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[n8ts]]></category>
		<category><![CDATA[pistol]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pulling]]></category>
		<category><![CDATA[pushing]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[range of motion]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[reverse crunch]]></category>
		<category><![CDATA[ROM]]></category>
		<category><![CDATA[single leg]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trx]]></category>
		<category><![CDATA[unstable training]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://n8trainingsystems.com/?p=1358</guid>

					<description><![CDATA[<p>Rather than beating your head against the wall repeatedly trying to get a PR on your bench press, are there other ways to get stronger and fitter without just adding weight to the bar? Adding weight is important, no doubt. The guy who can front squat 225 for 20 reps is going to be much  [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/5-ways-get-results/">5 Ways to Get Results without Adding Weight</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/5-ways-get-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Which is More Important, Rest Time or Weight?</title>
		<link>https://n8trainingsystems.com/important-rest-time-weight/</link>
					<comments>https://n8trainingsystems.com/important-rest-time-weight/#comments</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Tue, 24 Jan 2017 20:32:09 +0000</pubDate>
				<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[5/3/1]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[optimal rest periods]]></category>
		<category><![CDATA[rest intervals]]></category>
		<category><![CDATA[rest periods]]></category>
		<category><![CDATA[rest time]]></category>
		<category><![CDATA[ROM]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[time between sets]]></category>
		<guid isPermaLink="false">http://n8trainingsystems.com/?p=1339</guid>

					<description><![CDATA[<p>As a male, I already have predispositions towards lifting weights that are too heavy for my abilities. When you add on my tremendous ego and sprinkle in a dash of overconfidence, you end up with a cringe worthy training session. Yet, this is how I trained for almost 4 years. When I say trained, I [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/important-rest-time-weight/">Which is More Important, Rest Time or Weight?</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/important-rest-time-weight/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
