<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bench press Archives - N8 Training Systems</title>
	<atom:link href="https://n8trainingsystems.com/tag/bench-press/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 25 Apr 2017 16:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://n8trainingsystems.com/wp-content/uploads/2016/08/cropped-n8ts-logo-1-32x32.jpg</url>
	<title>bench press Archives - N8 Training Systems</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel='hub' href='https://n8trainingsystems.com/?pushpress=hub'/>
	<item>
		<title>Progressive Overload and Why I Stopped Adding Weight to the Bar</title>
		<link>https://n8trainingsystems.com/progressive-overload/</link>
					<comments>https://n8trainingsystems.com/progressive-overload/#comments</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 16:43:26 +0000</pubDate>
				<category><![CDATA[muscle building]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Suspension Training]]></category>
		<category><![CDATA[beast mode]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[better every damn day]]></category>
		<category><![CDATA[better every day]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[progressive overload]]></category>
		<category><![CDATA[smolov]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[suspension training]]></category>
		<category><![CDATA[weight]]></category>
		<guid isPermaLink="false">http://n8trainingsystems.com/?p=1500</guid>

					<description><![CDATA[<p>If the term &#8220;progressive overload&#8221; doesn&#8217;t make you think of jacked guys struggling under tonnage that would crush a lesser human &#8211; that&#8217;s probably ok because it means you&#8217;re not spending all your time browsing the #getswoll hashtag on Instagram. For people with meatier proclivities, progressive overload is the term we use to justify stacking [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/progressive-overload/">Progressive Overload and Why I Stopped Adding Weight to the Bar</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/progressive-overload/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Exercises to Boost Testosterone</title>
		<link>https://n8trainingsystems.com/exercises-boost-testosterone/</link>
					<comments>https://n8trainingsystems.com/exercises-boost-testosterone/#comments</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Tue, 14 Mar 2017 17:58:05 +0000</pubDate>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[1 rep max]]></category>
		<category><![CDATA[1RM]]></category>
		<category><![CDATA[3RM]]></category>
		<category><![CDATA[abs core]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[benefits of testosterone]]></category>
		<category><![CDATA[better every day]]></category>
		<category><![CDATA[better mood]]></category>
		<category><![CDATA[better sex]]></category>
		<category><![CDATA[concentric]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[dumbbell row]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fast and furious]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[gain muscle]]></category>
		<category><![CDATA[get strong]]></category>
		<category><![CDATA[hill sprints]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[isotonic]]></category>
		<category><![CDATA[less fat]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[more muscle]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[sex appeal]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[testosterone boost]]></category>
		<category><![CDATA[testosterone boosting exercise]]></category>
		<guid isPermaLink="false">http://n8trainingsystems.com/?p=1411</guid>

					<description><![CDATA[<p>Testosterone levels in men decrease by 4-8% every 5 years. This level is further eroded due to environmental factors including diet, exercise, and what profession you have. But there are many men in their 40&#8217;s and beyond that have similar or higher levels of T than their younger counterparts. So what&#8217;s the secret to aging [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/exercises-boost-testosterone/">Exercises to Boost Testosterone</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/exercises-boost-testosterone/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Which is More Important, Rest Time or Weight?</title>
		<link>https://n8trainingsystems.com/important-rest-time-weight/</link>
					<comments>https://n8trainingsystems.com/important-rest-time-weight/#comments</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Tue, 24 Jan 2017 20:32:09 +0000</pubDate>
				<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[5/3/1]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[optimal rest periods]]></category>
		<category><![CDATA[rest intervals]]></category>
		<category><![CDATA[rest periods]]></category>
		<category><![CDATA[rest time]]></category>
		<category><![CDATA[ROM]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[time between sets]]></category>
		<guid isPermaLink="false">http://n8trainingsystems.com/?p=1339</guid>

					<description><![CDATA[<p>As a male, I already have predispositions towards lifting weights that are too heavy for my abilities. When you add on my tremendous ego and sprinkle in a dash of overconfidence, you end up with a cringe worthy training session. Yet, this is how I trained for almost 4 years. When I say trained, I [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/important-rest-time-weight/">Which is More Important, Rest Time or Weight?</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/important-rest-time-weight/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Rest Between Sets &#124; Optimal Time Between Exercises</title>
		<link>https://n8trainingsystems.com/rest-between-sets/</link>
					<comments>https://n8trainingsystems.com/rest-between-sets/#respond</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Thu, 08 Dec 2016 20:40:41 +0000</pubDate>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[reps]]></category>
		<category><![CDATA[rest between sets]]></category>
		<category><![CDATA[secret weapon]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength exercises]]></category>
		<category><![CDATA[superset]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">http://n8trainingsystems.com/?p=1286</guid>

					<description><![CDATA[<p>One of the biggest predictors of success, yet one of the most glossed over, tossed out, and generally unnoticed aspects of training is how much rest between sets you take. Rest is interesting because it can totally change the feel, focus, and intensity of a workout, yet no one ever thinks about it as a [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/rest-between-sets/">Rest Between Sets | Optimal Time Between Exercises</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/rest-between-sets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Best Chest Exercises &#124; Pec Exercises</title>
		<link>https://n8trainingsystems.com/the-best-chest-exercises-pec-exercises/</link>
					<comments>https://n8trainingsystems.com/the-best-chest-exercises-pec-exercises/#comments</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Thu, 13 Oct 2016 18:54:07 +0000</pubDate>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[best chest exercises]]></category>
		<category><![CDATA[best strength exercises for chest]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[dumbbell press]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[lower chest exercises]]></category>
		<category><![CDATA[mid chest exercises]]></category>
		<category><![CDATA[pec exercises]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[safest chest exercises]]></category>
		<category><![CDATA[upper chest exercises]]></category>
		<guid isPermaLink="false">http://n8trainingsystems.com/?p=1181</guid>

					<description><![CDATA[<p>The most popular muscle on Mondays, the pecs definitely receive their fair share of workout attention. You know the gym I&#8217;m talking about &#8211; they have 6 different benches, but no squat rack. But most guys don&#8217;t know the best chest exercises that are going to give them the biggest payoff for their effort. Remember, [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/the-best-chest-exercises-pec-exercises/">The Best Chest Exercises | Pec Exercises</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/the-best-chest-exercises-pec-exercises/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>The Most Effective Way to Train Triceps</title>
		<link>https://n8trainingsystems.com/triceps-training-reinvented/</link>
					<comments>https://n8trainingsystems.com/triceps-training-reinvented/#comments</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Sat, 30 Apr 2016 17:20:51 +0000</pubDate>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[biceps]]></category>
		<category><![CDATA[free program]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[muscle building workout]]></category>
		<category><![CDATA[puppies]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training arms]]></category>
		<category><![CDATA[training program]]></category>
		<category><![CDATA[triceps]]></category>
		<category><![CDATA[trx]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">http://n8trainingsystems.com/?p=189</guid>

					<description><![CDATA[<p>The Most Effective Way to Train Triceps I have a lot of clients ask me about the proper way to train their triceps. By a lot of clients, I mean &#8216;most women&#8217;, and by train their triceps, I mean &#8216;stop their upper arms from waving long after they&#8217;ve finished.&#8217; This is a very common problem, [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/triceps-training-reinvented/">The Most Effective Way to Train Triceps</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/triceps-training-reinvented/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Thinking About Hiring a Trainer? Read This First.</title>
		<link>https://n8trainingsystems.com/thinking-about-hiring-a-trainer-read-this-first/</link>
					<comments>https://n8trainingsystems.com/thinking-about-hiring-a-trainer-read-this-first/#respond</comments>
		
		<dc:creator><![CDATA[n8training]]></dc:creator>
		<pubDate>Thu, 11 Jun 2015 18:02:11 +0000</pubDate>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[boot camp]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[fat loss workout]]></category>
		<category><![CDATA[fitnesss]]></category>
		<category><![CDATA[hard workout]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tabata]]></category>
		<category><![CDATA[tough mudder]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Zumba]]></category>
		<guid isPermaLink="false">http://n8trainingsystems.com/?p=709</guid>

					<description><![CDATA[<p>So you’ve decided to hire a personal trainer, good for you! That’s a great step to take in what will hopefully be a long and successful fitness journey. What you’ll find here is a guide for how to use your personal trainer in the best way possible, get a ton of value for the money [&#8230;]</p>
<p>The post <a href="https://n8trainingsystems.com/thinking-about-hiring-a-trainer-read-this-first/">Thinking About Hiring a Trainer? Read This First.</a> appeared first on <a href="https://n8trainingsystems.com">N8 Training Systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://n8trainingsystems.com/thinking-about-hiring-a-trainer-read-this-first/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
